Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 22/06/2025 |
R2 22/06/2025 |
R3 06/07/2025 |
R4 06/07/2025 |
R5 20/07/2025 |
R6 20/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ella | Laser | 115777 | Andrew Bell | 1106 | 1 | 2 | (19 DNC) | (19 DNC) | 1 | 4 | 46 | 8 |
2nd | Laser | 197766 | Tony Clark | 1106 | 2 | 1 | (19 DNC) | (19 DNC) | 7 | 6 | 54 | 16 | |
3rd | Deecisive | Laser | 309 | Steve Jardine | 1106 | 3 | 3 | (19 DNC) | (19 DNC) | 8 | 12 DNS | 64 | 26 |
4th | RS Aero 7 | 1020 | Harrison Pye | 1068 | (19 DNC) | (19 DNC) | 1 | 1 | 19 DNC | 19 DNC | 78 | 40 | |
5th | Laser | 217520 | Jonathan Behan | 1106 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 2 | 2 | 80 | 42 | |
6th | Laser Radial | 200643 | James Douglas | 1147 | (19 DNC) | (19 DNC) | 2 | 2 | 19 DNC | 19 DNC | 80 | 42 | |
7th | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | (19 DNC) | (19 DNC) | 3 | 19 DNC | 13 DNF | 8 | 81 | 43 |
8th | Laser Radial | 215405 | Glyn Purnell | 1147 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 5 | 1 | 82 | 44 | |
9th | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 4 | 3 | 83 | 45 |
10th | Phantom | 1456 | Andrew Potter | 1000 | (19 DNC) | (19 DNC) | 4 | 3 | 19 DNC | 19 DNC | 83 | 45 | |
11th | Laser Radial | 359 | Stuart Dawson | 1147 | (19 DNC) | (19 DNC) | 5 | 4 | 19 DNC | 19 DNC | 85 | 47 | |
12th | Laser Radial | 1251 | Alex Elliott | 1147 | (19 DNC) | (19 DNC) | 6 | 5 | 19 DNC | 19 DNC | 87 | 49 | |
13th | Laser Radial | 216509 | Steve Shallcroft | 1147 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 6 | 7 | 89 | 51 | |
14th | Kerplunk! | Laser | 212 | Peter Jones | 1106 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 9 | 5 | 90 | 52 |
15th | Laser Radial | 45 | Wendy Shallcroft | 1147 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 10 | 9 | 95 | 57 | |
16th | Laser Vago | 644 | Scott Family | 1074 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 11 | 10 | 97 | 59 | |
17th | SensationAL | Albacore | 8234 | John Carlin | 1053 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 3 | 19 DNC | 98 | 60 |
18th | Tonic | Lightning 368 | 209 | Amy Watkin | 1162 | (19 DNC) | (19 DNC) | 8 DNS | 19 DNC | 19 DNC | 19 DNC | 103 | 65 |
Re-published to display discards and show total and net points
Race Officer: Simon Johnson
Results: Tony Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella | Laser | 115777 | Andrew Bell | 1106 | 27.42 | 0.25.03 | 0.00.00 | 1106 | 1 |
2 | Laser | 197766 | Tony Clark | 1106 | 28.56 | 0.26.10 | 0.01.14 | 1155.244 | 2 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 30.34 | 0.27.38 | 0.02.52 | 1220.46 | 3 |
Race Officer: Simon Johnson
Results: Tony Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 197766 | Tony Clark | 1106 | 36.37 | 0.33.06 | 0.00.00 | 1106 | 1 | |
2 | Ella | Laser | 115777 | Andrew Bell | 1106 | 37.12 | 0.33.38 | 0.00.35 | 1123.619 | 2 |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 47.45 | 0.43.10 | 0.11.08 | 1442.28 | 3 |
Race Officer: A & L Bell
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 1020 | Harrison Pye | 1068 | 28.00 | 0.26.13 | 0.00.00 | 1068 | 1 | |
2 | Laser Radial | 200643 | James Douglas | 1147 | 31.21 | 0.27.20 | 0.01.17 | 1195.779 | 2 | |
3 | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | 30.26 | 0.27.30 | 0.01.25 | 1160.814 | 3 |
4 | Phantom | 1456 | Andrew Potter | 1000 | 27.54 | 0.27.54 | 0.01.41 | 1064.186 | 4 | |
5 | Laser Radial | 359 | Stuart Dawson | 1147 | 32.10 | 0.28.03 | 0.02.06 | 1226.929 | 5 | |
6 | Laser Radial | 1251 | Alex Elliott | 1147 | 33.10 | 0.28.55 | 0.03.06 | 1265.071 | 6 | |
7 | Tonic | Lightning 368 | 209 | Amy Watkin | 1162 | DNS | 8 |
Race Officer: A & L Bell
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 1020 | Harrison Pye | 1068 | 27.45 | 0.25.59 | 0.00.00 | 1068 | 1 | |
2 | Laser Radial | 200643 | James Douglas | 1147 | 30.43 | 0.26.47 | 0.00.55 | 1182.177 | 2 | |
3 | Phantom | 1456 | Andrew Potter | 1000 | 27.39 | 0.27.39 | 0.01.40 | 1064.151 | 3 | |
4 | Laser Radial | 359 | Stuart Dawson | 1147 | 31.50 | 0.27.45 | 0.02.02 | 1225.153 | 4 | |
5 | Laser Radial | 1251 | Alex Elliott | 1147 | 32.00 | 0.27.54 | 0.02.12 | 1231.568 | 5 |
Race Officer: P Brereton & I Johnson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella | Laser | 115777 | Andrew Bell | 1106 | 36.04 | 0.32.37 | 0.00.00 | 1106 | 1 |
2 | Laser | 217520 | Jonathan Behan | 1106 | 36.44 | 0.33.13 | 0.00.40 | 1126.444 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35.02 | 0.33.16 | 0.00.42 | 1074.312 | 3 |
4 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 38.01 | 0.33.24 | 0.00.54 | 1165.798 | 4 |
5 | Laser Radial | 215405 | Glyn Purnell | 1147 | 38.30 | 0.33.34 | 0.01.06 | 1180.619 | 5 | |
6 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 39.11 | 0.34.10 | 0.01.47 | 1201.574 | 6 | |
7 | Laser | 197766 | Tony Clark | 1106 | 37.57 | 0.34.19 | 0.01.53 | 1163.753 | 7 | |
8 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 38.10 | 0.34.31 | 0.02.06 | 1170.397 | 8 |
9 | Kerplunk! | Laser | 212 | Peter Jones | 1106 | 38.39 | 0.34.57 | 0.02.35 | 1185.219 | 9 |
10 | Laser Radial | 45 | Wendy Shallcroft | 1147 | 44.32 | 0.38.50 | 0.07.08 | 1365.634 | 10 | |
11 | Laser Vago | 644 | Scott Family | 1074 | 43.02 | 0.40.04 | 0.08.01 | 1319.636 | 11 | |
12 | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | DNF | 13 |
Race Officer: P Brereton & I Johnson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 215405 | Glyn Purnell | 1147 | 47.01 | 0.40.59 | 0.00.00 | 1147 | 1 | |
2 | Laser | 217520 | Jonathan Behan | 1106 | 45.52 | 0.41.28 | 0.00.32 | 1118.945 | 2 | |
3 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 47.12 | 0.41.29 | 0.00.33 | 1151.473 | 3 |
4 | Ella | Laser | 115777 | Andrew Bell | 1106 | 46.00 | 0.41.35 | 0.00.40 | 1122.198 | 4 |
5 | Kerplunk! | Laser | 212 | Peter Jones | 1106 | 46.12 | 0.41.46 | 0.00.52 | 1127.077 | 5 |
6 | Laser | 197766 | Tony Clark | 1106 | 46.16 | 0.41.50 | 0.00.56 | 1128.703 | 6 | |
7 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 49.21 | 0.43.02 | 0.02.20 | 1203.923 | 7 | |
8 | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | 48.28 | 0.43.47 | 0.03.05 | 1182.374 | 8 |
9 | Laser Radial | 45 | Wendy Shallcroft | 1147 | 51.52 | 0.45.13 | 0.04.51 | 1265.319 | 9 | |
10 | Laser Vago | 644 | Scott Family | 1074 | 50.11 | 0.46.44 | 0.06.10 | 1224.253 | 10 | |
11 | Deecisive | Laser | 309 | Steve Jardine | 1106 | DNS | 12 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com